top of page


Lenovo Models
This is a list of some of the most common Lenovo units we service.
Product | Model | Machine Type | Processor | Memory | Storage | Graphics | Chipset | Operating System | Keyboard | SIM Card | Announce Date | TopSeller | Warranty | Camera | Bundled Software | Power Adapter | Fingerprint Reader | Country | Color | Optical | Smart Card Reader | NFC | Withdraw | End of Support | Battery | Region | Upsell Service Bundles | Multi-touch | WLAN + Bluetooth | System Management | WWAN | TPM | Display | Optane Memory | Ann Date (mm/yy) | Monitor Cable | Bundled Accessories | Case Material | vPro | ExpressCard | RAID | Pen | Color Calibrator | Dock | Adapter | Ethernet | Microphone | Case 1L/2L | External Optical / I/O Box | Optional Rear Ports | Chassis Intrusion Switch | Kensington Cable Lock | Speaker | Adapter Cage | Toolless Chassis Screw | Keyboard / Mouse | VESA Mount | Stand | Power Supply | Global | Dust Filter | TUV Low Noise | Media Reader | Cable Lock | Optional 2nd 2.5" Bay | Optional Front Ports | Optional Bay | Front Access HDD | Chassis E-Lock | Carry Handle | USB Type-C | Extension Card | Display Size | Resolution | Aspect Ratio | Pixel Pitch | Dot / Pixel Per Inch | Brightness | Contrast Ratio | Pixel Response Time | Color Gamut | View Angle (H / V) | Power Comsuption (Typical / Maximum) | Keyboard Docking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ThinkPad X395 | 20NL000FCX | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Hungary | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | EET | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FCY | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Cyprus | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | EET | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FED | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Egypt | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | MEA | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FEE | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Hungary | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | EET | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FEU | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Czech Republic | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | EET | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FFR | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | France | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FGB | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Germany | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FGE | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Germany | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FGM | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Greece | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | EET | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FHV | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Hungary | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | EET | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FIU | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Israel | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FIV | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Israel | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FIW | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Iceland | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FIX | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Italy | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000BCC | 20NL | AMD Ryzen 7 PRO 3700U (4C / 8T, 2.3 / 4.0GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 512GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 10 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Canada | Black | None | None | None | No | 04/07/2025 | Integrated 48Wh | NA | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000BUS | 20NL | AMD Ryzen 7 PRO 3700U (4C / 8T, 2.3 / 4.0GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 512GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 10 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | USA | Black | None | None | None | No | 04/07/2025 | Integrated 48Wh | NA | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000CCA | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Canada | Black | None | None | None | No | 04/07/2025 | Integrated 48Wh | NA | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000CCC | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Canada | Black | None | None | None | No | 04/07/2025 | Integrated 48Wh | NA | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000CUS | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | USA | Black | None | None | None | No | 04/07/2025 | Integrated 48Wh | NA | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000ECA | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 512GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Canada | Black | None | None | None | No | 04/07/2025 | Integrated 48Wh | NA | None | 10-point Multi-touch | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000ECC | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 512GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Canada | Black | None | None | None | No | 04/07/2025 | Integrated 48Wh | NA | None | 10-point Multi-touch | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000GED | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 16GB Soldered DDR4-2666 | 512GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Egypt | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | MEA | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000GEE | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 16GB Soldered DDR4-2666 | 512GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Hungary | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | EET | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000GEU | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 16GB Soldered DDR4-2666 | 512GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Czech Republic | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | EET | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 |
If you have your computer is not listed
bottom of page

