top of page


Lenovo Models
This is a list of some of the most common Lenovo units we service.
Product | Model | Machine Type | Processor | Memory | Storage | Graphics | Chipset | Operating System | Keyboard | SIM Card | Announce Date | TopSeller | Warranty | Camera | Bundled Software | Power Adapter | Fingerprint Reader | Country | Color | Optical | Smart Card Reader | NFC | Withdraw | End of Support | Battery | Region | Upsell Service Bundles | Multi-touch | WLAN + Bluetooth | System Management | WWAN | TPM | Display | Optane Memory | Ann Date (mm/yy) | Monitor Cable | Bundled Accessories | Case Material | vPro | ExpressCard | RAID | Pen | Color Calibrator | Dock | Adapter | Ethernet | Microphone | Case 1L/2L | External Optical / I/O Box | Optional Rear Ports | Chassis Intrusion Switch | Kensington Cable Lock | Speaker | Adapter Cage | Toolless Chassis Screw | Keyboard / Mouse | VESA Mount | Stand | Power Supply | Global | Dust Filter | TUV Low Noise | Media Reader | Cable Lock | Optional 2nd 2.5" Bay | Optional Front Ports | Optional Bay | Front Access HDD | Chassis E-Lock | Carry Handle | USB Type-C | Extension Card | Display Size | Resolution | Aspect Ratio | Pixel Pitch | Dot / Pixel Per Inch | Brightness | Contrast Ratio | Pixel Response Time | Color Gamut | View Angle (H / V) | Power Comsuption (Typical / Maximum) | Keyboard Docking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ThinkPad X395 | 20NM000KMH | 20NM | AMD Ryzen 3 PRO 3300U (4C / 4T, 2.1 / 3.5GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 6 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 11/06/2019 | No | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Netherlands | Black | None | Smart Card Reader | None | No | 11/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" HD (1366x768) TN 250nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NM000KML | 20NM | AMD Ryzen 3 PRO 3300U (4C / 4T, 2.1 / 3.5GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 6 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 11/06/2019 | No | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Luxembourg | Black | None | Smart Card Reader | None | No | 11/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" HD (1366x768) TN 250nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NM000KMN | 20NM | AMD Ryzen 3 PRO 3300U (4C / 4T, 2.1 / 3.5GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 6 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 11/06/2019 | No | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Norway | Black | None | Smart Card Reader | None | No | 11/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" HD (1366x768) TN 250nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NM000KMS | 20NM | AMD Ryzen 3 PRO 3300U (4C / 4T, 2.1 / 3.5GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 6 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 11/06/2019 | No | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Sweden | Black | None | Smart Card Reader | None | No | 11/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" HD (1366x768) TN 250nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NM000KMX | 20NM | AMD Ryzen 3 PRO 3300U (4C / 4T, 2.1 / 3.5GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 6 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 11/06/2019 | No | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Sweden | Black | None | Smart Card Reader | None | No | 11/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" HD (1366x768) TN 250nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NM000KMZ | 20NM | AMD Ryzen 3 PRO 3300U (4C / 4T, 2.1 / 3.5GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 6 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 11/06/2019 | No | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Switzerland | Black | None | Smart Card Reader | None | No | 11/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" HD (1366x768) TN 250nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NM000KPB | 20NM | AMD Ryzen 3 PRO 3300U (4C / 4T, 2.1 / 3.5GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 6 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 11/06/2019 | No | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Poland | Black | None | Smart Card Reader | None | No | 11/07/2025 | Integrated 48Wh | EET | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" HD (1366x768) TN 250nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NM000KPE | 20NM | AMD Ryzen 3 PRO 3300U (4C / 4T, 2.1 / 3.5GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 6 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 11/06/2019 | No | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Africa-French-Portuguese | Black | None | Smart Card Reader | None | No | 11/07/2025 | Integrated 48Wh | MEA | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" HD (1366x768) TN 250nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NM000KPG | 20NM | AMD Ryzen 3 PRO 3300U (4C / 4T, 2.1 / 3.5GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 6 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 11/06/2019 | No | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Portugal | Black | None | Smart Card Reader | None | No | 11/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" HD (1366x768) TN 250nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NM000KRI | 20NM | AMD Ryzen 3 PRO 3300U (4C / 4T, 2.1 / 3.5GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 6 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 11/06/2019 | No | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Romania | Black | None | Smart Card Reader | None | No | 11/07/2025 | Integrated 48Wh | EET | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" HD (1366x768) TN 250nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NM000KSC | 20NM | AMD Ryzen 3 PRO 3300U (4C / 4T, 2.1 / 3.5GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 6 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 11/06/2019 | No | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Croatia | Black | None | Smart Card Reader | None | No | 11/07/2025 | Integrated 48Wh | EET | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" HD (1366x768) TN 250nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NM000KSP | 20NM | AMD Ryzen 3 PRO 3300U (4C / 4T, 2.1 / 3.5GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 6 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 11/06/2019 | No | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Spain | Black | None | Smart Card Reader | None | No | 11/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" HD (1366x768) TN 250nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NM000KTX | 20NM | AMD Ryzen 3 PRO 3300U (4C / 4T, 2.1 / 3.5GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 6 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 11/06/2019 | No | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Turkey | Black | None | Smart Card Reader | None | No | 11/07/2025 | Integrated 48Wh | EET | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" HD (1366x768) TN 250nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NM000KUE | 20NM | AMD Ryzen 3 PRO 3300U (4C / 4T, 2.1 / 3.5GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 6 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 11/06/2019 | No | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Africa-UK | Black | None | Smart Card Reader | None | No | 11/07/2025 | Integrated 48Wh | MEA | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" HD (1366x768) TN 250nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NM000KUK | 20NM | AMD Ryzen 3 PRO 3300U (4C / 4T, 2.1 / 3.5GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 6 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 11/06/2019 | No | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | UK | Black | None | Smart Card Reader | None | No | 11/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" HD (1366x768) TN 250nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NM000KXS | 20NM | AMD Ryzen 3 PRO 3300U (4C / 4T, 2.1 / 3.5GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 6 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 11/06/2019 | No | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Slovakia | Black | None | Smart Card Reader | None | No | 11/07/2025 | Integrated 48Wh | EET | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" HD (1366x768) TN 250nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NM000KZA | 20NM | AMD Ryzen 3 PRO 3300U (4C / 4T, 2.1 / 3.5GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 6 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 11/06/2019 | No | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | South Africa | Black | None | Smart Card Reader | None | No | 11/07/2025 | Integrated 48Wh | MEA | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | None | Discrete TPM 2.0 | 13.3" HD (1366x768) TN 250nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FMB | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Belgium | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FMC | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Czech Republic | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | EET | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FMD | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Denmark | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FMH | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Netherlands | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FML | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Luxembourg | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FMN | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Norway | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
ThinkPad X395 | 20NL000FMS | 20NL | AMD Ryzen 5 PRO 3500U (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) | 8GB Soldered DDR4-2666 | 256GB SSD M.2 2280 PCIe NVMe Opal2 | Integrated AMD Radeon Vega 8 Graphics | AMD SoC Platform | Windows 10 Pro 64 | Backlit | None | 04/06/2019 | TopSeller | 3-year, Depot | 720p | None | 65W USB-C | Fingerprint Reader | Sweden | Black | None | Smart Card Reader | None | No | 04/07/2025 | Integrated 48Wh | WE | None | None | Intel 9260 11ac, 2x2 + BT5.0 | DASH | Fibocom L850-GL | Discrete TPM 2.0 | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | None | ThinkPad Ethernet Extension Adapter Gen 2 |
If you have your computer is not listed
bottom of page

